Property Attributes
- MLS#22107354
- TypeSingle Family
- Listing Status Active
- CountyHENDRICKS
- CityAvon
- AreaWashington
- NeighborhoodHeathermor
- Zip46123
- StyleRanch
- Year Built2014
- Taxes$ 4062
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3248
- Lot Size0.29 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Don't miss this fantastic Avon home featuring a full basement with a basement bar that is perfect for entertaining, game days, or creating the ultimate hangout space! Enjoy peace of mind with a home security system, plus recent updates including a new sump pump and dishwasher in 2025. The extras keep coming: the riding lawn mower stays, along with the backyard swing, making this home move-in ready inside and out. With plenty of space to spread out, entertain, and enjoy, this property offers value and features that are hard to find. Schedule your showing today and see everything this home has to offer!
| Price History | |
|---|---|
| 6/10/2026 | Listed $380,000 |
| 6/17/2026 | 3$369,999 |
| 7/6/2026 | 2$364,999 |
| 8/26/2026 | 2$359,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Disposal,MicroHood,Microwave,Electric Oven,Refrigerator,Washer,Other,Water Heater |
| HOA Fee | 495 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Clubhouse,Maintenance,ParkPlayground |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2014 |
| View | Neighborhood |
| Township | Washington |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hendricks |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Heathermor |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Avon |
| High School District | Avon Community School Corp |
| MLS Area | 3204 - Hendricks - Washington |
| Lot Size Square Feet | 12632 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Standard Status | Active |
| Tax Lot | 252 |
| Legal Description | Heathermor Sec 5 Lot 252 0.29Ac (Plat) |
Interior Features
| Interior Amenities | Attic Access,Walk-In Closet(s),Bath Sinks Double Main,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Pantry,Smart Thermostat,Breakfast Bar |
|---|---|
| Basement | Ceiling - 9+ feet,Full,Roughed In,Unfinished |
| Basement (Y/N) | Yes |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Attached |
| Lot Features | Close to Clubhouse,Corner Lot,Sidewalks,Street Lights,Rural - Subdivision |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 3248 |
| Lot Size Acres | 0.29 |
| Other Equipment | Security System,Smoke Alarm,Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 4:30 AM UTC